
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 875 | 149 | 844 | 58 | 118 | 6468 | 175 | 2534 | 447 | 2626 |
| Aug 2010 | 570 | 406 | 510 | 77 | 717 | 83063 | 2408 | 15824 | 12605 | 17697 |
| Jul 2010 | 260 | 197 | 202 | 62 | 637 | 79712 | 1948 | 6289 | 6122 | 8070 |
| Jun 2010 | 322 | 249 | 268 | 69 | 693 | 166014 | 2070 | 8059 | 7475 | 9687 |
| May 2010 | 337 | 259 | 271 | 77 | 673 | 83470 | 2406 | 8416 | 8051 | 10449 |
| Apr 2010 | 577 | 484 | 495 | 86 | 850 | 135516 | 2590 | 14853 | 14532 | 17324 |
| Mar 2010 | 445 | 355 | 365 | 118 | 948 | 85482 | 3667 | 11324 | 11017 | 13806 |
| Feb 2010 | 553 | 471 | 466 | 101 | 859 | 81646 | 2841 | 13066 | 13212 | 15504 |
| Jan 2010 | 417 | 342 | 331 | 85 | 658 | 92597 | 2656 | 10266 | 10612 | 12954 |
| 2009 | ||||||||||
| Dec 2009 | 364 | 301 | 323 | 78 | 488 | 57108 | 2436 | 10024 | 9353 | 11309 |
| Nov 2009 | 159 | 91 | 124 | 35 | 413 | 41419 | 1078 | 3724 | 2748 | 4791 |
| Oct 2009 | 54 | 27 | 28 | 17 | 292 | 21327 | 544 | 893 | 865 | 1678 |
| Sep 2009 | 28 | 14 | 13 | 11 | 249 | 7338 | 341 | 396 | 422 | 867 |
| Aug 2009 | 17 | 10 | 8 | 6 | 172 | 15147 | 198 | 256 | 337 | 549 |
| Jul 2009 | 35 | 20 | 14 | 12 | 249 | 29658 | 373 | 463 | 634 | 1087 |
| Jun 2009 | 40 | 21 | 12 | 11 | 294 | 23810 | 332 | 386 | 649 | 1203 |
| May 2009 | 68 | 48 | 23 | 18 | 472 | 19204 | 572 | 740 | 1512 | 2128 |
| Apr 2009 | 46 | 32 | 15 | 12 | 311 | 12820 | 380 | 471 | 982 | 1409 |
| Mar 2009 | 61 | 38 | 27 | 21 | 354 | 15126 | 667 | 847 | 1197 | 1898 |
| Feb 2009 | 63 | 42 | 28 | 19 | 293 | 14486 | 542 | 787 | 1182 | 1782 |
| Jan 2009 | 56 | 38 | 20 | 16 | 345 | 15010 | 501 | 645 | 1178 | 1765 |
| 2008 | ||||||||||
| Dec 2008 | 53 | 37 | 16 | 13 | 300 | 11502 | 421 | 501 | 1174 | 1649 |
| Nov 2008 | 50 | 36 | 17 | 14 | 315 | 12260 | 428 | 522 | 1088 | 1528 |
| Oct 2008 | 57 | 39 | 16 | 13 | 322 | 14731 | 406 | 511 | 1224 | 1773 |
| Sep 2008 | 67 | 51 | 17 | 14 | 374 | 16199 | 442 | 522 | 1550 | 2039 |
| Aug 2008 | 50 | 37 | 13 | 11 | 289 | 14668 | 360 | 422 | 1149 | 1551 |
| Jul 2008 | 43 | 29 | 14 | 11 | 252 | 10469 | 367 | 453 | 907 | 1336 |
| Jun 2008 | 50 | 38 | 15 | 12 | 317 | 13499 | 382 | 459 | 1146 | 1508 |
| May 2008 | 69 | 51 | 19 | 16 | 447 | 20141 | 498 | 597 | 1588 | 2148 |
| Apr 2008 | 61 | 45 | 16 | 14 | 400 | 18645 | 430 | 502 | 1366 | 1859 |
| Mar 2008 | 62 | 48 | 14 | 12 | 363 | 17708 | 383 | 454 | 1488 | 1939 |
| Feb 2008 | 81 | 64 | 17 | 14 | 417 | 20915 | 434 | 503 | 1870 | 2375 |
| Totals | 1257158 | 33276 | 115709 | 119682 | 158288 | |||||
| Generated by Webalizer Version 2.20 |