Usage Statistics for greystonegroup.com

Summary Period: January 2015
Generated 01-Feb-2015 02:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 52158
Total Files 49146
Total Pages 44997
Total Visits 5015
Total KBytes 1252939
Total Unique Sites 1773
Total Unique URLs 231
Total Unique Referrers 1083
Total Unique User Agents 720
. Avg Max
Hits per Hour 70 288
Hits per Day 1682 2893
Files per Day 1585 2831
Pages per Day 1451 2682
Sites per Day 57 206
Visits per Day 161 280
KBytes per Day 40417 92113
Hits by Response Code
Code 200 - OK 94.23% 49146
Code 206 - Partial Content 0.59% 306
Code 301 - Moved Permanently 0.06% 29
Code 304 - Not Modified 0.38% 200
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.25% 128
Code 404 - Not Found 4.38% 2287
Code 500 - Internal Server Error 0.12% 61

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 2384 4.57% 2264 4.61% 2098 4.66% 243 4.85% 189 10.66% 75642 6.04%
2 2816 5.40% 2680 5.45% 2516 5.59% 208 4.15% 162 9.14% 92113 7.35%
3 2870 5.50% 2759 5.61% 2614 5.81% 150 2.99% 103 5.81% 63317 5.05%
4 1663 3.19% 1568 3.19% 1371 3.05% 153 3.05% 121 6.82% 34948 2.79%
5 1888 3.62% 1749 3.56% 1581 3.51% 151 3.01% 121 6.82% 41378 3.30%
6 1959 3.76% 1779 3.62% 1581 3.51% 117 2.33% 117 6.60% 43128 3.44%
7 1944 3.73% 1838 3.74% 1587 3.53% 131 2.61% 100 5.64% 42943 3.43%
8 2301 4.41% 2071 4.21% 1790 3.98% 280 5.58% 206 11.62% 50285 4.01%
9 1770 3.39% 1700 3.46% 1466 3.26% 180 3.59% 140 7.90% 39340 3.14%
10 1009 1.93% 954 1.94% 834 1.85% 163 3.25% 124 6.99% 21071 1.68%
11 1218 2.34% 1164 2.37% 1056 2.35% 177 3.53% 118 6.66% 30739 2.45%
12 1168 2.24% 1095 2.23% 1049 2.33% 167 3.33% 92 5.19% 25007 2.00%
13 1267 2.43% 1155 2.35% 1091 2.42% 140 2.79% 91 5.13% 35895 2.86%
14 1314 2.52% 1265 2.57% 1136 2.52% 138 2.75% 96 5.41% 32944 2.63%
15 1401 2.69% 1331 2.71% 1185 2.63% 125 2.49% 96 5.41% 33058 2.64%
16 925 1.77% 809 1.65% 778 1.73% 117 2.33% 97 5.47% 17432 1.39%
17 605 1.16% 528 1.07% 489 1.09% 138 2.75% 111 6.26% 10343 0.83%
18 1063 2.04% 994 2.02% 899 2.00% 131 2.61% 94 5.30% 25337 2.02%
19 1235 2.37% 1143 2.33% 1012 2.25% 143 2.85% 99 5.58% 26740 2.13%
20 1400 2.68% 1275 2.59% 1148 2.55% 158 3.15% 126 7.11% 32759 2.61%
21 1280 2.45% 1218 2.48% 1120 2.49% 146 2.91% 96 5.41% 31131 2.48%
22 1392 2.67% 1283 2.61% 1157 2.57% 155 3.09% 107 6.03% 29136 2.33%
23 1406 2.70% 1320 2.69% 1184 2.63% 167 3.33% 97 5.47% 31755 2.53%
24 867 1.66% 798 1.62% 718 1.60% 155 3.09% 98 5.53% 21450 1.71%
25 1509 2.89% 1426 2.90% 1272 2.83% 163 3.25% 112 6.32% 36992 2.95%
26 1370 2.63% 1307 2.66% 1168 2.60% 165 3.29% 100 5.64% 34031 2.72%
27 2308 4.43% 2238 4.55% 2080 4.62% 171 3.41% 108 6.09% 61786 4.93%
28 2893 5.55% 2831 5.76% 2682 5.96% 188 3.75% 114 6.43% 77180 6.16%
29 2682 5.14% 2574 5.24% 2499 5.55% 198 3.95% 138 7.78% 64998 5.19%
30 2158 4.14% 1996 4.06% 1970 4.38% 185 3.69% 133 7.50% 45569 3.64%
31 2093 4.01% 2034 4.14% 1866 4.15% 159 3.17% 102 5.75% 44492 3.55%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2057 3.94% 63 1954 3.98% 56 1765 3.92% 1578 48912 3.90%
1 64 1987 3.81% 60 1890 3.85% 55 1725 3.83% 1634 50655 4.04%
2 65 2016 3.87% 63 1964 4.00% 57 1768 3.93% 1702 52762 4.21%
3 64 1990 3.82% 60 1873 3.81% 55 1713 3.81% 1652 51203 4.09%
4 63 1982 3.80% 61 1921 3.91% 56 1737 3.86% 1662 51532 4.11%
5 63 1976 3.79% 59 1851 3.77% 53 1673 3.72% 1666 51661 4.12%
6 70 2184 4.19% 65 2019 4.11% 60 1886 4.19% 1695 52550 4.19%
7 79 2465 4.73% 70 2194 4.46% 66 2052 4.56% 1834 56840 4.54%
8 71 2228 4.27% 67 2079 4.23% 63 1977 4.39% 1912 59284 4.73%
9 72 2256 4.33% 67 2079 4.23% 60 1878 4.17% 1716 53204 4.25%
10 76 2373 4.55% 72 2258 4.59% 66 2068 4.60% 1850 57346 4.58%
11 77 2400 4.60% 71 2218 4.51% 67 2087 4.64% 1894 58708 4.69%
12 78 2430 4.66% 72 2239 4.56% 66 2059 4.58% 1816 56297 4.49%
13 71 2231 4.28% 68 2114 4.30% 62 1952 4.34% 1671 51805 4.13%
14 66 2066 3.96% 62 1940 3.95% 58 1804 4.01% 1581 49007 3.91%
15 79 2460 4.72% 73 2275 4.63% 68 2119 4.71% 1747 54164 4.32%
16 69 2147 4.12% 66 2062 4.20% 59 1853 4.12% 1689 52358 4.18%
17 66 2069 3.97% 63 1971 4.01% 56 1742 3.87% 1543 47823 3.82%
18 73 2266 4.34% 69 2167 4.41% 62 1944 4.32% 1777 55083 4.40%
19 68 2126 4.08% 65 2024 4.12% 59 1843 4.10% 1612 49958 3.99%
20 72 2250 4.31% 68 2119 4.31% 63 1953 4.34% 1662 51523 4.11%
21 66 2053 3.94% 61 1913 3.89% 55 1726 3.84% 1451 44979 3.59%
22 67 2104 4.03% 65 2042 4.15% 60 1866 4.15% 1505 46666 3.72%
23 65 2042 3.92% 63 1980 4.03% 58 1807 4.02% 1568 48618 3.88%

Top 30 of 231 Total URLs
# Hits KBytes URL
1 17563 33.67% 193651 15.46% /login.html
2 7734 14.83% 17220 1.37% /
3 5588 10.71% 130468 10.41% /webalizer/
4 4316 8.27% 2372 0.19% /images/login.gif
5 3585 6.87% 409715 32.70% /webalizer/usage_201409.html
6 2661 5.10% 151536 12.09% /webalizer/usage_201402.html
7 1651 3.17% 76998 6.15% /webalizer/usage_201501.html
8 1074 2.06% 119828 9.56% /webalizer/usage_201411.html
9 506 0.97% 3865 0.31% /cp/
10 470 0.90% 37382 2.98% /webalizer/usage_201412.html
11 272 0.52% 3541 0.28% /webalizer/usage_201403.html
12 265 0.51% 15931 1.27% /webalizer/usage_201211.html
13 252 0.48% 486 0.04% /cp/scripts/
14 233 0.45% 211 0.02% /images/
15 214 0.41% 494 0.04% /home.html
16 188 0.36% 19973 1.59% /webalizer/usage_201410.html
17 152 0.29% 1577 0.13% /webalizer/usage_200812.html
18 150 0.29% 1762 0.14% /webalizer/usage_200809.html
19 139 0.27% 670 0.05% /webalizer/usage_200906.html
20 133 0.25% 718 0.06% /webalizer/usage_200803.html
21 129 0.25% 647 0.05% /webalizer/usage_200811.html
22 123 0.24% 8 0.00% /images/spacer.gif
23 105 0.20% 1677 0.13% /images/picher.jpg
24 80 0.15% 96 0.01% /mailform.html
25 66 0.13% 3 0.00% /images/tile.gif
26 61 0.12% 6146 0.49% /webalizer/usage_201008.html
27 56 0.11% 1028 0.08% /webalizer/usage_200806.html
28 51 0.10% 53 0.00% /cp/scripts/scripts.html
29 50 0.10% 38 0.00% /cp/scripts/alldetails.html
30 47 0.09% 3245 0.26% /Reschooling_the_Corporation_for_BPM.pdf

Top 10 of 231 Total URLs By KBytes
# Hits KBytes URL
1 3585 6.87% 409715 32.70% /webalizer/usage_201409.html
2 17563 33.67% 193651 15.46% /login.html
3 2661 5.10% 151536 12.09% /webalizer/usage_201402.html
4 5588 10.71% 130468 10.41% /webalizer/
5 1074 2.06% 119828 9.56% /webalizer/usage_201411.html
6 1651 3.17% 76998 6.15% /webalizer/usage_201501.html
7 470 0.90% 37382 2.98% /webalizer/usage_201412.html
8 188 0.36% 19973 1.59% /webalizer/usage_201410.html
9 7734 14.83% 17220 1.37% /
10 265 0.51% 15931 1.27% /webalizer/usage_201211.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 7734 14.83% 1154 23.69% /
2 506 0.97% 383 7.86% /cp/
3 1651 3.17% 286 5.87% /webalizer/usage_201501.html
4 2661 5.10% 269 5.52% /webalizer/usage_201402.html
5 5588 10.71% 266 5.46% /webalizer/
6 3585 6.87% 249 5.11% /webalizer/usage_201409.html
7 17563 33.67% 214 4.39% /login.html
8 470 0.90% 190 3.90% /webalizer/usage_201412.html
9 252 0.48% 170 3.49% /cp/scripts/
10 214 0.41% 154 3.16% /home.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 7734 14.83% 1540 31.79% /
2 506 0.97% 377 7.78% /cp/
3 5588 10.71% 259 5.35% /webalizer/
4 1651 3.17% 246 5.08% /webalizer/usage_201501.html
5 2661 5.10% 221 4.56% /webalizer/usage_201402.html
6 17563 33.67% 210 4.33% /login.html
7 252 0.48% 173 3.57% /cp/scripts/
8 214 0.41% 149 3.08% /home.html
9 133 0.25% 123 2.54% /webalizer/usage_200803.html
10 139 0.27% 122 2.52% /webalizer/usage_200906.html

Top 30 of 1773 Total Sites
# Hits Files KBytes Visits Hostname
1 20783 39.85% 20783 42.29% 505806 40.37% 19 0.38% 195-154-215-76.rev.poneytelecom.eu
2 6027 11.56% 6027 12.26% 146502 11.69% 27 0.54% 204.231.57.37.triolan.net
3 3904 7.48% 3901 7.94% 92389 7.37% 3 0.06% 193.201.227.20
4 1597 3.06% 1597 3.25% 39914 3.19% 177 3.53% 195-154-43-26.rev.poneytelecom.eu
5 1269 2.43% 1269 2.58% 70060 5.59% 32 0.64% 178-137-165-206-broadband.kyivstar.net
6 894 1.71% 894 1.82% 32011 2.55% 94 1.87% 178-137-82-82-lvv.broadband.kyivstar.net
7 822 1.58% 810 1.65% 23151 1.85% 34 0.68% 62-210-151-212.rev.poneytelecom.eu
8 816 1.56% 816 1.66% 45230 3.61% 102 2.03% sol-fttb.129.121.118.46.sovam.net.ua
9 800 1.53% 800 1.63% 731 0.06% 2 0.04% 92.38.29.152
10 636 1.22% 636 1.29% 33645 2.69% 20 0.40% client.fttb.2day.kz
11 520 1.00% 520 1.06% 1353 0.11% 176 3.51% 188.123.248.103
12 386 0.74% 386 0.79% 19859 1.58% 78 1.56% 107.200.57.37.triolan.net
13 291 0.56% 290 0.59% 2844 0.23% 2 0.04% 91.216.46.192
14 263 0.50% 263 0.54% 14513 1.16% 25 0.50% sol-fttb.90.113.119.46.sovam.net.ua
15 230 0.44% 228 0.46% 6828 0.54% 8 0.16% 104-68-93-178.pool.ukrtel.net
16 199 0.38% 199 0.40% 1763 0.14% 3 0.06% 93.171.43.148
17 184 0.35% 174 0.35% 1149 0.09% 1 0.02% static.88.36.243.136.clients.your-server.de
18 183 0.35% 174 0.35% 1138 0.09% 1 0.02% 107.170.38.25
19 182 0.35% 174 0.35% 1132 0.09% 1 0.02% 104.131.217.162
20 180 0.35% 180 0.37% 10224 0.82% 22 0.44% 91.237.25.40
21 154 0.30% 154 0.31% 3733 0.30% 14 0.28% unlinked.t-n-media.de
22 140 0.27% 140 0.28% 7855 0.63% 35 0.70% 123.31-pool.nikopol.net
23 134 0.26% 109 0.22% 488 0.04% 42 0.84% spider-100-43-85-10.yandex.com
24 131 0.25% 69 0.14% 5269 0.42% 54 1.08% 208-115-111-74-reverse.wowrack.com
25 120 0.23% 63 0.13% 4599 0.37% 48 0.96% 208.115.113.93
26 119 0.23% 119 0.24% 2890 0.23% 14 0.28% ip-static-94-242-206-142.server.lu
27 105 0.20% 105 0.21% 12047 0.96% 37 0.74% 193.239.254.105
28 98 0.19% 98 0.20% 89 0.01% 3 0.06% net149-200.perm.ertelecom.ru
29 93 0.18% 91 0.19% 2216 0.18% 13 0.26% 79-168.58.158.serverdedicati.seflow.it
30 88 0.17% 84 0.17% 2050 0.16% 11 0.22% 37-139-52-40.mrhost.biz

Top 10 of 1773 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20783 39.85% 20783 42.29% 505806 40.37% 19 0.38% 195-154-215-76.rev.poneytelecom.eu
2 6027 11.56% 6027 12.26% 146502 11.69% 27 0.54% 204.231.57.37.triolan.net
3 3904 7.48% 3901 7.94% 92389 7.37% 3 0.06% 193.201.227.20
4 1269 2.43% 1269 2.58% 70060 5.59% 32 0.64% 178-137-165-206-broadband.kyivstar.net
5 816 1.56% 816 1.66% 45230 3.61% 102 2.03% sol-fttb.129.121.118.46.sovam.net.ua
6 1597 3.06% 1597 3.25% 39914 3.19% 177 3.53% 195-154-43-26.rev.poneytelecom.eu
7 636 1.22% 636 1.29% 33645 2.69% 20 0.40% client.fttb.2day.kz
8 894 1.71% 894 1.82% 32011 2.55% 94 1.87% 178-137-82-82-lvv.broadband.kyivstar.net
9 822 1.58% 810 1.65% 23151 1.85% 34 0.68% 62-210-151-212.rev.poneytelecom.eu
10 386 0.74% 386 0.79% 19859 1.58% 78 1.56% 107.200.57.37.triolan.net

Top 30 of 1083 Total Referrers
# Hits Referrer
1 5780 11.08% - (Direct Request)
2 1414 2.71% http://antabuse2015.tk
3 1365 2.62% http://valtrex2015.tk
4 1358 2.60% http://flomax385.tk
5 1344 2.58% http://accutaneusbuy.com
6 1162 2.23% http://bad-credit-personal-loans.pw
7 1029 1.97% http://flomaxszr.forumcircle.com
8 1014 1.94% http://apps-for-android.org
9 1008 1.93% http://champixagv.forumcircle.com
10 1008 1.93% http://sporanoxwyd.forumcircle.com
11 1008 1.93% http://vermoxepe.forumcircle.com
12 994 1.91% http://desyrelttx.forumcircle.com
13 980 1.88% http://levitra-365.com
14 973 1.87% http://lotensinfnu.forumcircle.com
15 931 1.78% http://pay-day-loans.pw
16 903 1.73% http://celebrex365.pw
17 896 1.72% http://bad-credit-loans.pw
18 847 1.62% http://onlinedapoxetinebuy.com
19 777 1.49% http://paydayloansinmd.ga
20 763 1.46% http://online-payday-loans.pw
21 756 1.45% http://synthroid365.tk
22 707 1.36% http://buyeddrugs.ml
23 669 1.28% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
24 637 1.22% http://onlineprozacbuy.pw
25 635 1.22% http://feenixx24h.org
26 595 1.14% http://buycialis-ca.com
27 588 1.13% http://diflucan2015.tk
28 588 1.13% http://propecia365.com
29 567 1.09% http://prozac365.ml
30 503 0.96% http://onlinebooksclub.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% greystonegroup.com

Top 15 of 720 Total User Agents
# Hits User Agent
1 1646 3.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1575 3.02% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
3 1136 2.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 5.10 (build 5339); GTB7.5; .NET CLR 2.0.50727; .NET CLR 3
4 1108 2.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Safari/53
5 1105 2.12% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
6 1102 2.11% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
7 1100 2.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
8 1099 2.11% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
9 1092 2.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
10 1088 2.09% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
11 1087 2.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
12 1086 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
13 1085 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
14 1083 2.08% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0
15 1080 2.07% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36

Usage by Country for January 2015

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 23344 44.76% 23313 47.44% 577916 46.12% European Union
2 10318 19.78% 10141 20.63% 316838 25.29% Network (net)
3 8972 17.20% 8178 16.64% 181103 14.45% Unresolved/Unknown
4 3540 6.79% 2725 5.54% 27547 2.20% Commercial (com)
5 1534 2.94% 1364 2.78% 9145 0.73% Russian Federation
6 1278 2.45% 1277 2.60% 67864 5.42% Ukraine
7 678 1.30% 678 1.38% 34661 2.77% Kazakhstan
8 532 1.02% 469 0.95% 7811 0.62% Germany
9 352 0.67% 260 0.53% 2280 0.18% United Kingdom
10 234 0.45% 31 0.06% 825 0.07% Brazil
11 220 0.42% 216 0.44% 5258 0.42% Generic Business (biz)
12 140 0.27% 104 0.21% 1393 0.11% Czech Republic
13 138 0.26% 96 0.20% 2363 0.19% Italy
14 120 0.23% 120 0.24% 2993 0.24% Poland
15 119 0.23% 119 0.24% 2890 0.23% Luxembourg
16 110 0.21% 32 0.07% 442 0.04% Moldova
17 63 0.12% 63 0.13% 1530 0.12% Latvia
18 63 0.12% 30 0.06% 236 0.02% Viet Nam
19 59 0.11% 29 0.06% 866 0.07% China
20 54 0.10% 46 0.09% 3192 0.25% Thailand
21 51 0.10% 23 0.05% 549 0.04% Non-Profit (org)
22 35 0.07% 28 0.06% 555 0.04% Netherlands
23 28 0.05% 28 0.06% 672 0.05% Bulgaria
24 24 0.05% 3 0.01% 84 0.01% Portugal
25 21 0.04% 12 0.02% 220 0.02% Romania
26 11 0.02% 1 0.00% 32 0.00% Argentina
27 9 0.02% 9 0.02% 1116 0.09% Taiwan
28 9 0.02% 1 0.00% 32 0.00% South Africa
29 8 0.02% 1 0.00% 28 0.00% Australia
30 8 0.02% 1 0.00% 28 0.00% Chile


Generated by Webalizer Version 2.20