Usage Statistics for greystonegroup.com

Summary Period: March 2015
Generated 01-Apr-2015 02:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2015
Total Hits 76132
Total Files 71444
Total Pages 67413
Total Visits 10875
Total KBytes 2169460
Total Unique Sites 3194
Total Unique URLs 245
Total Unique Referrers 4085
Total Unique User Agents 872
. Avg Max
Hits per Hour 102 397
Hits per Day 2455 4151
Files per Day 2304 4029
Pages per Day 2174 3944
Sites per Day 103 337
Visits per Day 350 488
KBytes per Day 69983 154631
Hits by Response Code
Code 200 - OK 93.84% 71444
Code 206 - Partial Content 0.05% 39
Code 301 - Moved Permanently 0.20% 153
Code 304 - Not Modified 0.40% 303
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.88% 667
Code 404 - Not Found 4.54% 3456
Code 500 - Internal Server Error 0.09% 69

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites KBytes
1 1922 2.52% 1795 2.51% 1700 2.52% 256 2.35% 153 4.79% 52723 2.43%
2 2369 3.11% 2245 3.14% 2085 3.09% 447 4.11% 257 8.05% 68268 3.15%
3 2571 3.38% 2397 3.36% 2189 3.25% 438 4.03% 259 8.11% 71526 3.30%
4 1894 2.49% 1752 2.45% 1553 2.30% 344 3.16% 237 7.42% 47859 2.21%
5 1818 2.39% 1668 2.33% 1569 2.33% 323 2.97% 210 6.57% 38993 1.80%
6 1583 2.08% 1399 1.96% 1287 1.91% 310 2.85% 227 7.11% 38311 1.77%
7 1446 1.90% 1317 1.84% 1213 1.80% 282 2.59% 207 6.48% 36851 1.70%
8 1501 1.97% 1381 1.93% 1318 1.96% 299 2.75% 232 7.26% 40522 1.87%
9 1874 2.46% 1797 2.52% 1617 2.40% 439 4.04% 333 10.43% 43986 2.03%
10 3033 3.98% 2926 4.10% 2671 3.96% 471 4.33% 291 9.11% 93299 4.30%
11 2446 3.21% 2346 3.28% 2152 3.19% 429 3.94% 304 9.52% 77719 3.58%
12 1957 2.57% 1803 2.52% 1780 2.64% 442 4.06% 306 9.58% 68941 3.18%
13 1726 2.27% 1525 2.13% 1530 2.27% 476 4.38% 337 10.55% 53526 2.47%
14 2237 2.94% 2061 2.88% 1997 2.96% 415 3.82% 259 8.11% 65468 3.02%
15 2260 2.97% 2122 2.97% 2038 3.02% 300 2.76% 167 5.23% 66203 3.05%
16 3139 4.12% 2875 4.02% 2714 4.03% 371 3.41% 247 7.73% 79569 3.67%
17 2627 3.45% 2422 3.39% 2173 3.22% 434 3.99% 325 10.18% 59754 2.75%
18 2786 3.66% 2665 3.73% 2513 3.73% 371 3.41% 230 7.20% 67529 3.11%
19 3850 5.06% 3725 5.21% 3588 5.32% 318 2.92% 231 7.23% 130000 5.99%
20 2208 2.90% 2077 2.91% 1963 2.91% 239 2.20% 145 4.54% 52114 2.40%
21 1910 2.51% 1744 2.44% 1693 2.51% 248 2.28% 146 4.57% 45811 2.11%
22 3583 4.71% 3480 4.87% 3394 5.03% 295 2.71% 173 5.42% 130650 6.02%
23 4151 5.45% 4029 5.64% 3944 5.85% 341 3.14% 221 6.92% 154631 7.13%
24 3347 4.40% 3131 4.38% 2997 4.45% 488 4.49% 301 9.42% 104462 4.82%
25 1997 2.62% 1849 2.59% 1781 2.64% 378 3.48% 222 6.95% 47558 2.19%
26 2517 3.31% 2376 3.33% 2329 3.45% 359 3.30% 217 6.79% 62797 2.89%
27 2646 3.48% 2415 3.38% 2112 3.13% 311 2.86% 169 5.29% 56630 2.61%
28 2319 3.05% 2198 3.08% 2129 3.16% 326 3.00% 186 5.82% 57822 2.67%
29 2494 3.28% 2249 3.15% 2181 3.24% 214 1.97% 107 3.35% 71397 3.29%
30 2952 3.88% 2819 3.95% 2610 3.87% 314 2.89% 190 5.95% 90074 4.15%
31 2969 3.90% 2856 4.00% 2593 3.85% 275 2.53% 134 4.20% 94467 4.35%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2964 3.89% 90 2802 3.92% 85 2649 3.93% 2945 91309 4.21%
1 101 3145 4.13% 97 3020 4.23% 89 2783 4.13% 3227 100034 4.61%
2 91 2838 3.73% 86 2690 3.77% 80 2500 3.71% 2787 86386 3.98%
3 97 3009 3.95% 91 2840 3.98% 85 2654 3.94% 2874 89109 4.11%
4 94 2942 3.86% 90 2819 3.95% 86 2670 3.96% 3036 94109 4.34%
5 107 3340 4.39% 101 3147 4.40% 95 2961 4.39% 3264 101171 4.66%
6 118 3683 4.84% 112 3486 4.88% 105 3260 4.84% 3563 110440 5.09%
7 112 3486 4.58% 104 3250 4.55% 101 3143 4.66% 3486 108069 4.98%
8 109 3392 4.46% 100 3120 4.37% 94 2926 4.34% 3197 99115 4.57%
9 113 3508 4.61% 106 3300 4.62% 100 3109 4.61% 3434 106469 4.91%
10 111 3449 4.53% 103 3194 4.47% 98 3064 4.55% 3183 98679 4.55%
11 122 3784 4.97% 114 3541 4.96% 103 3212 4.76% 3422 106077 4.89%
12 109 3384 4.44% 101 3133 4.39% 97 3014 4.47% 3178 98521 4.54%
13 107 3324 4.37% 101 3153 4.41% 95 2965 4.40% 3103 96200 4.43%
14 104 3254 4.27% 98 3064 4.29% 94 2944 4.37% 2988 92613 4.27%
15 107 3318 4.36% 101 3146 4.40% 94 2919 4.33% 2769 85845 3.96%
16 99 3076 4.04% 92 2856 4.00% 87 2715 4.03% 2580 79982 3.69%
17 93 2910 3.82% 88 2732 3.82% 82 2561 3.80% 2383 73878 3.41%
18 91 2848 3.74% 85 2648 3.71% 81 2512 3.73% 2271 70402 3.25%
19 94 2943 3.87% 89 2762 3.87% 84 2614 3.88% 2348 72789 3.36%
20 90 2799 3.68% 84 2609 3.65% 79 2450 3.63% 2310 71603 3.30%
21 89 2771 3.64% 78 2442 3.42% 77 2415 3.58% 2275 70515 3.25%
22 98 3062 4.02% 94 2919 4.09% 89 2775 4.12% 2609 80887 3.73%
23 93 2903 3.81% 89 2771 3.88% 83 2598 3.85% 2750 85256 3.93%

Top 30 of 245 Total URLs
# Hits KBytes URL
1 16002 21.02% 175430 8.09% /login.html
2 12107 15.90% 267055 12.31% /webalizer/
3 8099 10.64% 19704 0.91% /
4 7045 9.25% 403891 18.62% /webalizer/usage_201501.html
5 5594 7.35% 320862 14.79% /webalizer/usage_201402.html
6 4205 5.52% 471802 21.75% /webalizer/usage_201409.html
7 4201 5.52% 2308 0.11% /images/login.gif
8 3157 4.15% 101514 4.68% /webalizer/usage_200908.html
9 2178 2.86% 114687 5.29% /webalizer/usage_201503.html
10 2129 2.80% 127232 5.86% /webalizer/usage_201502.html
11 736 0.97% 5378 0.25% /cp/
12 312 0.41% 24152 1.11% /webalizer/usage_201211.html
13 282 0.37% 18 0.00% /images/spacer.gif
14 278 0.37% 4154 0.19% /webalizer/usage_200809.html
15 271 0.36% 2450 0.11% /webalizer/usage_200906.html
16 270 0.35% 4306 0.20% /images/picher.jpg
17 267 0.35% 3328 0.15% /webalizer/usage_200803.html
18 266 0.35% 515 0.02% /cp/scripts/
19 251 0.33% 3285 0.15% /webalizer/usage_200812.html
20 243 0.32% 3197 0.15% /webalizer/usage_200811.html
21 231 0.30% 570 0.03% /home.html
22 204 0.27% 197 0.01% /images/
23 196 0.26% 21873 1.01% /webalizer/usage_201410.html
24 162 0.21% 2250 0.10% /webalizer/usage_200806.html
25 161 0.21% 7 0.00% /images/tile.gif
26 80 0.11% 173 0.01% /webalizer/hourly_usage_200809.png
27 78 0.10% 314 0.01% /webalizer/daily_usage_200809.png
28 76 0.10% 283 0.01% /webalizer/daily_usage_200906.png
29 75 0.10% 159 0.01% /webalizer/hourly_usage_200906.png
30 73 0.10% 159 0.01% /webalizer/hourly_usage_200803.png

Top 10 of 245 Total URLs By KBytes
# Hits KBytes URL
1 4205 5.52% 471802 21.75% /webalizer/usage_201409.html
2 7045 9.25% 403891 18.62% /webalizer/usage_201501.html
3 5594 7.35% 320862 14.79% /webalizer/usage_201402.html
4 12107 15.90% 267055 12.31% /webalizer/
5 16002 21.02% 175430 8.09% /login.html
6 2129 2.80% 127232 5.86% /webalizer/usage_201502.html
7 2178 2.86% 114687 5.29% /webalizer/usage_201503.html
8 3157 4.15% 101514 4.68% /webalizer/usage_200908.html
9 312 0.41% 24152 1.11% /webalizer/usage_201211.html
10 196 0.26% 21873 1.01% /webalizer/usage_201410.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 12107 15.90% 2227 21.79% /webalizer/
2 8099 10.64% 2084 20.40% /
3 16002 21.02% 1098 10.75% /login.html
4 4205 5.52% 852 8.34% /webalizer/usage_201409.html
5 736 0.97% 449 4.39% /cp/
6 2178 2.86% 428 4.19% /webalizer/usage_201503.html
7 5594 7.35% 342 3.35% /webalizer/usage_201402.html
8 271 0.36% 231 2.26% /webalizer/usage_200906.html
9 278 0.37% 224 2.19% /webalizer/usage_200809.html
10 267 0.35% 221 2.16% /webalizer/usage_200803.html

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 8099 10.64% 2564 24.84% /
2 12107 15.90% 2134 20.67% /webalizer/
3 16002 21.02% 1039 10.07% /login.html
4 4205 5.52% 711 6.89% /webalizer/usage_201409.html
5 736 0.97% 554 5.37% /cp/
6 2178 2.86% 425 4.12% /webalizer/usage_201503.html
7 271 0.36% 228 2.21% /webalizer/usage_200906.html
8 278 0.37% 223 2.16% /webalizer/usage_200809.html
9 267 0.35% 219 2.12% /webalizer/usage_200803.html
10 5594 7.35% 219 2.12% /webalizer/usage_201402.html

Top 30 of 3194 Total Sites
# Hits Files KBytes Visits Hostname
1 22813 29.97% 22813 31.93% 555211 25.59% 20 0.18% 195-154-215-76.rev.poneytelecom.eu
2 6106 8.02% 6006 8.41% 168316 7.76% 10 0.09% n10-09.vpsnow.ru
3 1964 2.58% 1964 2.75% 110489 5.09% 1 0.01% 178-137-84-91-lvv.broadband.kyivstar.net
4 1480 1.94% 1480 2.07% 84185 3.88% 30 0.28% 241.231.57.37.triolan.net
5 1458 1.92% 1458 2.04% 73091 3.37% 292 2.69% 2.6.207.91.unknown.steephost.net
6 1384 1.82% 1384 1.94% 76714 3.54% 3 0.03% 46.119.119.74
7 1320 1.73% 1320 1.85% 74315 3.43% 1 0.01% sol-fttb.82.153.118.46.sovam.net.ua
8 1236 1.62% 1236 1.73% 68510 3.16% 1 0.01% sol-fttb.165.120.118.46.sovam.net.ua
9 1120 1.47% 1120 1.57% 27352 1.26% 39 0.36% 62-210-151-212.rev.poneytelecom.eu
10 1062 1.39% 1062 1.49% 66821 3.08% 69 0.63% static.169.58.9.5.clients.your-server.de
11 1024 1.35% 1024 1.43% 57637 2.66% 5 0.05% 178-137-82-104-lvv.broadband.kyivstar.net
12 1023 1.34% 1012 1.42% 30811 1.42% 321 2.95% h88-150-136-178.host.redstation.co.uk
13 958 1.26% 942 1.32% 2509 0.12% 201 1.85% host-176-37-114-123.la.net.ua
14 888 1.17% 888 1.24% 49994 2.30% 11 0.10% sol-fttb.141.119.118.46.sovam.net.ua
15 836 1.10% 832 1.16% 19694 0.91% 5 0.05% 178.186.156.11
16 828 1.09% 828 1.16% 45895 2.12% 86 0.79% 178-137-85-17-lvv.broadband.kyivstar.net
17 816 1.07% 816 1.14% 45867 2.11% 1 0.01% sol-fttb.180.152.118.46.sovam.net.ua
18 660 0.87% 660 0.92% 36583 1.69% 30 0.28% 134-249-52-58-broadband.kyivstar.net
19 641 0.84% 641 0.90% 15173 0.70% 330 3.03% 37.1.208.64
20 628 0.82% 628 0.88% 35311 1.63% 1 0.01% sol-fttb.27.113.118.46.sovam.net.ua
21 617 0.81% 246 0.34% 9109 0.42% 310 2.85% cache.idc.js.chinamobile.com
22 608 0.80% 608 0.85% 14392 0.66% 2 0.02% 178.186.177.147
23 605 0.79% 605 0.85% 33513 1.54% 1 0.01% 176-8-91-104-lvv.broadband.kyivstar.net
24 555 0.73% 555 0.78% 11427 0.53% 2 0.02% 109-227-103-159.dynamic-pool.mclaut.net
25 540 0.71% 540 0.76% 12783 0.59% 1 0.01% 178.186.144-202.xdsl.ab.ru
26 505 0.66% 505 0.71% 1481 0.07% 77 0.71% eth-15-55-81-78-homell.natm.ru
27 500 0.66% 486 0.68% 1315 0.06% 124 1.14% 90.189.147.174
28 495 0.65% 495 0.69% 11716 0.54% 160 1.47% rtcomm-195-20-196-159.bashrtcomm.ru
29 452 0.59% 446 0.62% 10558 0.49% 2 0.02% 176.50.191.203
30 432 0.57% 432 0.60% 24259 1.12% 1 0.01% sol-fttb.155.123.119.46.sovam.net.ua

Top 10 of 3194 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22813 29.97% 22813 31.93% 555211 25.59% 20 0.18% 195-154-215-76.rev.poneytelecom.eu
2 6106 8.02% 6006 8.41% 168316 7.76% 10 0.09% n10-09.vpsnow.ru
3 1964 2.58% 1964 2.75% 110489 5.09% 1 0.01% 178-137-84-91-lvv.broadband.kyivstar.net
4 1480 1.94% 1480 2.07% 84185 3.88% 30 0.28% 241.231.57.37.triolan.net
5 1384 1.82% 1384 1.94% 76714 3.54% 3 0.03% 46.119.119.74
6 1320 1.73% 1320 1.85% 74315 3.43% 1 0.01% sol-fttb.82.153.118.46.sovam.net.ua
7 1458 1.92% 1458 2.04% 73091 3.37% 292 2.69% 2.6.207.91.unknown.steephost.net
8 1236 1.62% 1236 1.73% 68510 3.16% 1 0.01% sol-fttb.165.120.118.46.sovam.net.ua
9 1062 1.39% 1062 1.49% 66821 3.08% 69 0.63% static.169.58.9.5.clients.your-server.de
10 1024 1.35% 1024 1.43% 57637 2.66% 5 0.05% 178-137-82-104-lvv.broadband.kyivstar.net

Top 30 of 4085 Total Referrers
# Hits Referrer
1 6547 8.60% - (Direct Request)
2 2065 2.71% http://sildenafil365.com
3 1715 2.25% http://synthroid365.com
4 1458 1.92% http://zaim-v-rf.ru/
5 1449 1.90% http://edmedications.tk
6 1372 1.80% http://ed-pills.tk
7 1344 1.77% http://levitra-365.com
8 1295 1.70% http://erectiledysfunctionpills365.com
9 1246 1.64% http://canadian-pharmacy-online.tk
10 1127 1.48% http://buy-cialisonline365.com
11 1057 1.39% http://celebrex365.com
12 1030 1.35% http://yandex.ru/yandsearch
13 973 1.28% http://cialis-365.com
14 937 1.23% http://accutaneusbuy.com
15 896 1.18% http://ventolin365.com
16 721 0.95% http://suprax365.tk
17 672 0.88% http://bestdrugsstocks.net
18 664 0.87% http://valtrex365.coma
19 630 0.83% http://diflucan2015.tk
20 574 0.75% http://canadian-onlinepharmacy.tk
21 574 0.75% http://diflucan365.tk
22 553 0.73% http://ed-medications.ml
23 495 0.65% http://seogf.biz
24 448 0.59% http://creamguides.com
25 431 0.57% http://lasix40-100.com
26 416 0.55% http://mormarkets.com/
27 408 0.54% http://moy-game.com/
28 408 0.54% http://savewood.ru
29 376 0.49% http://brandov.ru/chasy-zhenskie/guess/
30 368 0.48% http://mormarkets.com/dent.php

Top 15 of 872 Total User Agents
# Hits User Agent
1 2112 2.77% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
2 1591 2.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Safari/53
3 1529 2.01% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.17
4 1525 2.00% Mozilla/5.0 (Windows NT 6.1; rv:33.0) Gecko/20100101 Firefox/33.0
5 1522 2.00% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
6 1520 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
7 1513 1.99% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
8 1513 1.99% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
9 1510 1.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
10 1508 1.98% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
11 1507 1.98% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0
12 1504 1.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
13 1502 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
14 1500 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
15 1499 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36

Usage by Country for March 2015

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 24025 31.56% 24020 33.62% 585419 26.98% European Union
2 14822 19.47% 12854 17.99% 353838 16.31% Unresolved/Unknown
3 11842 15.55% 11150 15.61% 243570 11.23% Russian Federation
4 10611 13.94% 10369 14.51% 495934 22.86% Network (net)
5 6611 8.68% 6592 9.23% 309156 14.25% Ukraine
6 4703 6.18% 3489 4.88% 59928 2.76% Commercial (com)
7 1412 1.85% 1367 1.91% 74291 3.42% Germany
8 1106 1.45% 1066 1.49% 31357 1.45% United Kingdom
9 205 0.27% 30 0.04% 1036 0.05% Brazil
10 120 0.16% 79 0.11% 325 0.01% Czech Republic
11 80 0.11% 79 0.11% 4011 0.18% Poland
12 66 0.09% 31 0.04% 208 0.01% Viet Nam
13 54 0.07% 51 0.07% 464 0.02% Argentina
14 51 0.07% 19 0.03% 696 0.03% China
15 32 0.04% 30 0.04% 1263 0.06% Non-Profit (org)
16 32 0.04% 30 0.04% 558 0.03% Iceland
17 30 0.04% 28 0.04% 680 0.03% United States
18 29 0.04% 25 0.03% 555 0.03% Romania
19 28 0.04% 28 0.04% 1289 0.06% Indonesia
20 25 0.03% 19 0.03% 497 0.02% Switzerland
21 19 0.02% 8 0.01% 213 0.01% Address Routing (arpa)
22 18 0.02% 4 0.01% 428 0.02% Lithuania
23 17 0.02% 2 0.00% 60 0.00% Portugal
24 16 0.02% 2 0.00% 56 0.00% Italy
25 14 0.02% 4 0.01% 42 0.00% France
26 14 0.02% 6 0.01% 189 0.01% Sweden
27 10 0.01% 2 0.00% 34 0.00% Belgium
28 10 0.01% 9 0.01% 173 0.01% Luxembourg
29 8 0.01% 1 0.00% 28 0.00% United Arab Emirates
30 8 0.01% 8 0.01% 171 0.01% Austria


Generated by Webalizer Version 2.20