Usage Statistics for greystonegroup.com

Summary Period: December 2015
Generated 01-Jan-2016 02:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 77049
Total Files 72333
Total Pages 70183
Total Visits 10823
Total KBytes 2171407
Total Unique Sites 4145
Total Unique URLs 402
Total Unique Referrers 3469
Total Unique User Agents 456
. Avg Max
Hits per Hour 103 846
Hits per Day 2485 4888
Files per Day 2333 4794
Pages per Day 2263 4441
Sites per Day 133 597
Visits per Day 349 758
KBytes per Day 70045 149741
Hits by Response Code
Code 200 - OK 93.88% 72333
Code 206 - Partial Content 0.50% 387
Code 301 - Moved Permanently 0.26% 199
Code 304 - Not Modified 0.86% 666
Code 403 - Forbidden 1.00% 774
Code 404 - Not Found 3.43% 2646
Code 500 - Internal Server Error 0.06% 44

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
1 1869 2.43% 1791 2.48% 1771 2.52% 229 2.12% 163 3.93% 59599 2.74%
2 2295 2.98% 2204 3.05% 2174 3.10% 233 2.15% 175 4.22% 75341 3.47%
3 1522 1.98% 1442 1.99% 1431 2.04% 295 2.73% 187 4.51% 42914 1.98%
4 2083 2.70% 1936 2.68% 1985 2.83% 351 3.24% 206 4.97% 72947 3.36%
5 2874 3.73% 2781 3.84% 2761 3.93% 319 2.95% 181 4.37% 101511 4.67%
6 2278 2.96% 2214 3.06% 2229 3.18% 238 2.20% 146 3.52% 84591 3.90%
7 1681 2.18% 1577 2.18% 1528 2.18% 218 2.01% 150 3.62% 52135 2.40%
8 1409 1.83% 1345 1.86% 1323 1.89% 216 2.00% 154 3.72% 42069 1.94%
9 1051 1.36% 905 1.25% 866 1.23% 261 2.41% 214 5.16% 18682 0.86%
10 1438 1.87% 1367 1.89% 1366 1.95% 218 2.01% 161 3.88% 29399 1.35%
11 1727 2.24% 1637 2.26% 1628 2.32% 192 1.77% 128 3.09% 32114 1.48%
12 2421 3.14% 2269 3.14% 2303 3.28% 309 2.86% 201 4.85% 54960 2.53%
13 3501 4.54% 3381 4.67% 3326 4.74% 590 5.45% 430 10.37% 90412 4.16%
14 3431 4.45% 3310 4.58% 3233 4.61% 382 3.53% 244 5.89% 112156 5.17%
15 3212 4.17% 3031 4.19% 2863 4.08% 721 6.66% 577 13.92% 65062 3.00%
16 1942 2.52% 1684 2.33% 1607 2.29% 304 2.81% 241 5.81% 38881 1.79%
17 1197 1.55% 920 1.27% 964 1.37% 260 2.40% 222 5.36% 15243 0.70%
18 1537 1.99% 1393 1.93% 1409 2.01% 216 2.00% 175 4.22% 44656 2.06%
19 1696 2.20% 1566 2.16% 1511 2.15% 312 2.88% 209 5.04% 41914 1.93%
20 2240 2.91% 2154 2.98% 2068 2.95% 363 3.35% 305 7.36% 62049 2.86%
21 4211 5.47% 4035 5.58% 3831 5.46% 495 4.57% 364 8.78% 123015 5.67%
22 4888 6.34% 4705 6.50% 4441 6.33% 345 3.19% 232 5.60% 146570 6.75%
23 4867 6.32% 4794 6.63% 4441 6.33% 257 2.37% 168 4.05% 149741 6.90%
24 3651 4.74% 3570 4.94% 3400 4.84% 246 2.27% 149 3.59% 119941 5.52%
25 3278 4.25% 3162 4.37% 3124 4.45% 484 4.47% 379 9.14% 110393 5.08%
26 3022 3.92% 2812 3.89% 2668 3.80% 664 6.14% 500 12.06% 68070 3.13%
27 1837 2.38% 1698 2.35% 1564 2.23% 389 3.59% 284 6.85% 47928 2.21%
28 3906 5.07% 3098 4.28% 3036 4.33% 758 7.00% 597 14.40% 99235 4.57%
29 2392 3.10% 2218 3.07% 2068 2.95% 365 3.37% 269 6.49% 53091 2.44%
30 2142 2.78% 1991 2.75% 1963 2.80% 367 3.39% 260 6.27% 68459 3.15%
31 1451 1.88% 1343 1.86% 1301 1.85% 298 2.75% 199 4.80% 48331 2.23%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 3117 4.05% 95 2952 4.08% 91 2845 4.05% 2658 82397 3.79%
1 86 2679 3.48% 82 2562 3.54% 78 2428 3.46% 2570 79676 3.67%
2 89 2782 3.61% 85 2635 3.64% 77 2387 3.40% 2584 80106 3.69%
3 99 3078 3.99% 93 2885 3.99% 92 2868 4.09% 2872 89034 4.10%
4 105 3270 4.24% 100 3100 4.29% 94 2920 4.16% 3027 93826 4.32%
5 117 3632 4.71% 112 3490 4.82% 109 3400 4.84% 3304 102435 4.72%
6 115 3580 4.65% 108 3354 4.64% 103 3193 4.55% 2948 91397 4.21%
7 98 3068 3.98% 87 2704 3.74% 84 2624 3.74% 2646 82030 3.78%
8 115 3591 4.66% 101 3132 4.33% 102 3182 4.53% 3043 94344 4.34%
9 129 4028 5.23% 120 3728 5.15% 115 3588 5.11% 2942 91189 4.20%
10 117 3628 4.71% 108 3348 4.63% 103 3204 4.57% 3316 102793 4.73%
11 102 3185 4.13% 95 2971 4.11% 94 2924 4.17% 2930 90823 4.18%
12 104 3232 4.19% 97 3034 4.19% 96 2984 4.25% 2996 92889 4.28%
13 140 4364 5.66% 133 4150 5.74% 130 4056 5.78% 3201 99240 4.57%
14 111 3452 4.48% 105 3271 4.52% 102 3183 4.54% 3406 105580 4.86%
15 99 3082 4.00% 95 2948 4.08% 94 2923 4.16% 3020 93631 4.31%
16 103 3194 4.15% 98 3039 4.20% 96 2996 4.27% 3243 100530 4.63%
17 89 2771 3.60% 84 2627 3.63% 82 2558 3.64% 2724 84443 3.89%
18 87 2726 3.54% 83 2589 3.58% 82 2554 3.64% 2635 81699 3.76%
19 91 2823 3.66% 86 2687 3.71% 83 2593 3.69% 2837 87960 4.05%
20 91 2822 3.66% 87 2700 3.73% 83 2596 3.70% 2891 89631 4.13%
21 104 3244 4.21% 99 3094 4.28% 93 2912 4.15% 2809 87076 4.01%
22 87 2697 3.50% 83 2586 3.58% 79 2470 3.52% 2610 80911 3.73%
23 96 3004 3.90% 88 2747 3.80% 90 2795 3.98% 2831 87767 4.04%

Top 30 of 402 Total URLs
# Hits KBytes URL
1 23553 30.57% 544596 25.08% /webalizer/
2 17140 22.25% 966680 44.52% /webalizer/usage_201501.html
3 7393 9.60% 17713 0.82% /
4 6446 8.37% 65958 3.04% /login.html
5 2964 3.85% 19747 0.91% /webalizer/usage_201512.html
6 2519 3.27% 177634 8.18% /webalizer/usage_201506.html
7 2035 2.64% 147325 6.78% /webalizer/usage_201409.html
8 1606 2.08% 881 0.04% /images/login.gif
9 982 1.27% 5882 0.27% /cp/
10 370 0.48% 24 0.00% /images/spacer.gif
11 366 0.48% 5887 0.27% /images/picher.jpg
12 358 0.46% 710 0.03% /cp/scripts/
13 331 0.43% 3182 0.15% /webalizer/usage_200812.html
14 324 0.42% 1441 0.07% /webalizer/usage_201205.html
15 321 0.42% 3091 0.14% /webalizer/usage_200811.html
16 318 0.41% 2677 0.12% /webalizer/usage_200906.html
17 292 0.38% 2572 0.12% /webalizer/usage_200806.html
18 288 0.37% 3542 0.16% /webalizer/usage_200809.html
19 281 0.36% 784 0.04% /home.html
20 273 0.35% 3510 0.16% /webalizer/usage_200803.html
21 263 0.34% 304 0.01% /images/
22 250 0.32% 11 0.00% /images/tile.gif
23 190 0.25% 16193 0.75% /webalizer/usage_201211.html
24 109 0.14% 417 0.02% /webalizer/daily_usage_200806.png
25 106 0.14% 421 0.02% /webalizer/daily_usage_200811.png
26 106 0.14% 223 0.01% /webalizer/hourly_usage_200806.png
27 106 0.14% 225 0.01% /webalizer/hourly_usage_200906.png
28 105 0.14% 421 0.02% /webalizer/daily_usage_200812.png
29 105 0.14% 391 0.02% /webalizer/daily_usage_200906.png
30 105 0.14% 225 0.01% /webalizer/hourly_usage_200811.png

Top 10 of 402 Total URLs By KBytes
# Hits KBytes URL
1 17140 22.25% 966680 44.52% /webalizer/usage_201501.html
2 23553 30.57% 544596 25.08% /webalizer/
3 2519 3.27% 177634 8.18% /webalizer/usage_201506.html
4 2035 2.64% 147325 6.78% /webalizer/usage_201409.html
5 6446 8.37% 65958 3.04% /login.html
6 2964 3.85% 19747 0.91% /webalizer/usage_201512.html
7 7393 9.60% 17713 0.82% /
8 190 0.25% 16193 0.75% /webalizer/usage_201211.html
9 87 0.11% 9535 0.44% /webalizer/usage_201001.html
10 81 0.11% 8688 0.40% /webalizer/usage_201003.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 23553 30.57% 2215 20.95% /webalizer/
2 7393 9.60% 1471 13.91% /
3 2964 3.85% 1442 13.64% /webalizer/usage_201512.html
4 6446 8.37% 1356 12.82% /login.html
5 2519 3.27% 795 7.52% /webalizer/usage_201506.html
6 982 1.27% 622 5.88% /cp/
7 331 0.43% 275 2.60% /webalizer/usage_200812.html
8 321 0.42% 254 2.40% /webalizer/usage_200811.html
9 318 0.41% 253 2.39% /webalizer/usage_200906.html
10 292 0.38% 248 2.35% /webalizer/usage_200806.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 23553 30.57% 2153 20.10% /webalizer/
2 7393 9.60% 1711 15.97% /
3 2964 3.85% 1438 13.42% /webalizer/usage_201512.html
4 6446 8.37% 1274 11.89% /login.html
5 982 1.27% 760 7.09% /cp/
6 2519 3.27% 521 4.86% /webalizer/usage_201506.html
7 321 0.42% 270 2.52% /webalizer/usage_200811.html
8 331 0.43% 270 2.52% /webalizer/usage_200812.html
9 318 0.41% 260 2.43% /webalizer/usage_200906.html
10 292 0.38% 248 2.31% /webalizer/usage_200806.html

Top 30 of 4145 Total Sites
# Hits Files KBytes Visits Hostname
1 14084 18.28% 14084 19.47% 336012 15.47% 446 4.12% static.121.37.9.5.clients.your-server.de
2 7084 9.19% 7084 9.79% 173151 7.97% 4 0.04% 31.184.238.13
3 5075 6.59% 5073 7.01% 90050 4.15% 306 2.83% 31.184.238.122
4 4256 5.52% 4256 5.88% 239611 11.03% 2 0.02% 46.119.116.161
5 3928 5.10% 3928 5.43% 221145 10.18% 1 0.01% 134-249-51-165-broadband.kyivstar.net
6 3736 4.85% 3736 5.17% 209161 9.63% 3 0.03% 178-137-160-54-broadband.kyivstar.net
7 3249 4.22% 3044 4.21% 150697 6.94% 231 2.13% 178-137-84-114-lvv.broadband.kyivstar.net
8 2192 2.84% 2192 3.03% 123409 5.68% 4 0.04% sol-fttb.242.114.119.46.sovam.net.ua
9 1903 2.47% 1903 2.63% 33410 1.54% 24 0.22% host-195-78-246-221.soho.net.ua
10 1812 2.35% 1812 2.51% 101362 4.67% 2 0.02% sol-fttb.218.114.118.46.sovam.net.ua
11 1510 1.96% 1510 2.09% 3930 0.18% 17 0.16% sol-fttb.5.78.163.188.sovam.net.ua
12 900 1.17% 900 1.24% 15839 0.73% 118 1.09% 31.184.236.65
13 680 0.88% 680 0.94% 38284 1.76% 1 0.01% sol-fttb.158.114.119.46.sovam.net.ua
14 648 0.84% 648 0.90% 1686 0.08% 17 0.16% sol-fttb.24.79.163.188.sovam.net.ua
15 592 0.77% 592 0.82% 1541 0.07% 197 1.82% 80.237.119.59
16 560 0.73% 560 0.77% 11564 0.53% 214 1.98% 178-137-90-100-lvv.broadband.kyivstar.net
17 540 0.70% 540 0.75% 30402 1.40% 1 0.01% 37-115-185-6-broadband.kyivstar.net
18 519 0.67% 519 0.72% 12290 0.57% 173 1.60% 89.19.177.43
19 397 0.52% 396 0.55% 9327 0.43% 46 0.43% 68.165.148.122.sta.dodo.net.au
20 371 0.48% 353 0.49% 23933 1.10% 13 0.12% 188.143.232.16
21 322 0.42% 307 0.42% 21165 0.97% 11 0.10% 188.143.232.22
22 305 0.40% 305 0.42% 7223 0.33% 2 0.02% 178.187.48-222.xdsl.ab.ru
23 302 0.39% 302 0.42% 0 0.00% 2 0.02% unallocated.sta.lan.ua
24 256 0.33% 256 0.35% 5303 0.24% 72 0.67% 94.249.192.70
25 254 0.33% 254 0.35% 0 0.00% 1 0.01% 92.37.219.175
26 250 0.32% 250 0.35% 5920 0.27% 13 0.12% 178.187.90.198
27 235 0.31% 235 0.32% 5565 0.26% 12 0.11% 178.186.133-145.xdsl.ab.ru
28 232 0.30% 232 0.32% 17763 0.82% 4 0.04% 193.201.227.47
29 206 0.27% 206 0.28% 611 0.03% 32 0.30% 83.166.240.231
30 205 0.27% 196 0.27% 13046 0.60% 7 0.06% 188.143.232.24

Top 10 of 4145 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14084 18.28% 14084 19.47% 336012 15.47% 446 4.12% static.121.37.9.5.clients.your-server.de
2 4256 5.52% 4256 5.88% 239611 11.03% 2 0.02% 46.119.116.161
3 3928 5.10% 3928 5.43% 221145 10.18% 1 0.01% 134-249-51-165-broadband.kyivstar.net
4 3736 4.85% 3736 5.17% 209161 9.63% 3 0.03% 178-137-160-54-broadband.kyivstar.net
5 7084 9.19% 7084 9.79% 173151 7.97% 4 0.04% 31.184.238.13
6 3249 4.22% 3044 4.21% 150697 6.94% 231 2.13% 178-137-84-114-lvv.broadband.kyivstar.net
7 2192 2.84% 2192 3.03% 123409 5.68% 4 0.04% sol-fttb.242.114.119.46.sovam.net.ua
8 1812 2.35% 1812 2.51% 101362 4.67% 2 0.02% sol-fttb.218.114.118.46.sovam.net.ua
9 5075 6.59% 5073 7.01% 90050 4.15% 306 2.83% 31.184.238.122
10 680 0.88% 680 0.94% 38284 1.76% 1 0.01% sol-fttb.158.114.119.46.sovam.net.ua

Top 30 of 3469 Total Referrers
# Hits Referrer
1 8303 10.78% - (Direct Request)
2 3128 4.06% http://cialis4coupon.com
3 2405 3.12% http://yandex.ru/clck/jsredir
4 2128 2.76% http://letta-studio.ru/
5 2128 2.76% http://www.vipvikont.ru/
6 1637 2.12% http://juliadiets.com
7 1624 2.11% http://juliaworld.net
8 1606 2.08% http://feel-planet.com
9 1078 1.40% http://dapoxetine365.com
10 728 0.94% http://lastplay.ru/
11 552 0.72% http://cialis20mg-buy.com
12 550 0.71% http://cialis-onlinepharmacy.ru
13 548 0.71% http://onlinepropeciabuy.ru
14 544 0.71% http://pornosearch.guru/
15 540 0.70% http://motor.b-tuning.ru/
16 512 0.66% http://finasteride365.com
17 491 0.64% http://viagraonlinepharmacy.ru
18 488 0.63% http://ntcnk.ru/
19 488 0.63% http://vsepaseki.ru/
20 488 0.63% http://www.oxika.ru/
21 480 0.62% http://heal-skeletal.ru
22 479 0.62% http://bestonlinepharmacy.ru
23 450 0.58% http://minyetki.ru
24 450 0.58% http://mixed-wrestling.ru
25 437 0.57% http://online-canadianpharmacy.ru
26 380 0.49% http://anti-lai.ru
27 380 0.49% http://lazershoker.ru
28 364 0.47% http://nudepatch.net/
29 352 0.46% http://7sd37gdvbgvxx6fgkj.com
30 347 0.45% http://online2pharmacy.ru

Top 15 of 456 Total User Agents
# Hits User Agent
1 5168 6.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 4938 6.41% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 4009 5.20% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 3868 5.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 2244 2.91% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 1684 2.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
7 1658 2.15% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 1166 1.51% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
9 1138 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 YaBrowser/15.7.2357.2877 Safa
10 1132 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
11 1114 1.45% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
12 1112 1.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
13 1100 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
14 1092 1.42% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
15 1091 1.42% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36

Usage by Country for December 2015

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 29197 37.89% 27397 37.88% 775148 35.70% Unresolved/Unknown
2 14517 18.84% 14461 19.99% 348602 16.05% Germany
3 12997 16.87% 12643 17.48% 640120 29.48% Network (net)
4 9118 11.83% 9111 12.60% 303796 13.99% Ukraine
5 5827 7.56% 5198 7.19% 43991 2.03% Russian Federation
6 2811 3.65% 2347 3.24% 34542 1.59% Commercial (com)
7 876 1.14% 409 0.57% 2974 0.14% Czech Republic
8 475 0.62% 49 0.07% 785 0.04% China
9 401 0.52% 400 0.55% 9341 0.43% Australia
10 159 0.21% 117 0.16% 1861 0.09% European Union
11 106 0.14% 94 0.13% 616 0.03% Brazil
12 72 0.09% 51 0.07% 1208 0.06% Switzerland
13 54 0.07% 54 0.07% 1607 0.07% Non-Profit (org)
14 37 0.05% 36 0.05% 2105 0.10% Slovakia
15 30 0.04% 29 0.04% 1364 0.06% Singapore
16 27 0.04% 22 0.03% 123 0.01% Viet Nam
17 17 0.02% 17 0.02% 23 0.00% Colombia
18 17 0.02% 17 0.02% 548 0.03% New Zealand
19 17 0.02% 17 0.02% 141 0.01% Thailand
20 16 0.02% 16 0.02% 21 0.00% Indonesia
21 15 0.02% 8 0.01% 28 0.00% British Indian Ocean Territory
22 13 0.02% 9 0.01% 198 0.01% Belgium
23 13 0.02% 13 0.02% 73 0.00% Japan
24 13 0.02% 8 0.01% 41 0.00% Poland
25 13 0.02% 13 0.02% 20 0.00% South Africa
26 11 0.01% 11 0.02% 141 0.01% Generic Business (biz)
27 11 0.01% 9 0.01% 173 0.01% Italy
28 11 0.01% 9 0.01% 133 0.01% Mexico
29 10 0.01% 10 0.01% 126 0.01% Pakistan
30 9 0.01% 9 0.01% 259 0.01% Argentina


Generated by Webalizer Version 2.20