Usage Statistics for greystonegroup.com

Summary Period: April 2015
Generated 01-May-2015 02:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 142515
Total Files 137558
Total Pages 124171
Total Visits 9477
Total KBytes 3928090
Total Unique Sites 2669
Total Unique URLs 201
Total Unique Referrers 4927
Total Unique User Agents 944
. Avg Max
Hits per Hour 197 626
Hits per Day 4750 12774
Files per Day 4585 12633
Pages per Day 4139 10990
Sites per Day 88 262
Visits per Day 315 454
KBytes per Day 130936 327571
Hits by Response Code
Code 200 - OK 96.52% 137558
Code 206 - Partial Content 0.01% 15
Code 301 - Moved Permanently 0.12% 165
Code 304 - Not Modified 0.20% 279
Code 403 - Forbidden 0.77% 1098
Code 404 - Not Found 2.34% 3331
Code 500 - Internal Server Error 0.05% 69

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
1 3877 2.72% 3660 2.66% 3166 2.55% 387 4.08% 185 6.93% 84730 2.16%
2 3634 2.55% 3453 2.51% 3067 2.47% 306 3.23% 122 4.57% 88634 2.26%
3 4225 2.96% 4090 2.97% 3754 3.02% 373 3.94% 172 6.44% 108930 2.77%
4 4154 2.91% 4064 2.95% 3690 2.97% 328 3.46% 147 5.51% 107847 2.75%
5 2816 1.98% 2670 1.94% 2456 1.98% 290 3.06% 123 4.61% 66657 1.70%
6 1294 0.91% 1143 0.83% 1152 0.93% 331 3.49% 210 7.87% 25729 0.65%
7 1389 0.97% 1234 0.90% 1176 0.95% 301 3.18% 178 6.67% 26752 0.68%
8 2071 1.45% 1941 1.41% 1797 1.45% 290 3.06% 143 5.36% 49097 1.25%
9 2168 1.52% 2013 1.46% 1869 1.51% 334 3.52% 186 6.97% 52431 1.33%
10 3765 2.64% 3618 2.63% 3256 2.62% 327 3.45% 181 6.78% 89103 2.27%
11 4329 3.04% 4242 3.08% 4045 3.26% 231 2.44% 123 4.61% 159171 4.05%
12 4427 3.11% 4323 3.14% 4137 3.33% 311 3.28% 170 6.37% 175683 4.47%
13 2649 1.86% 2464 1.79% 2354 1.90% 363 3.83% 222 8.32% 81684 2.08%
14 3622 2.54% 3484 2.53% 3069 2.47% 279 2.94% 185 6.93% 82118 2.09%
15 10802 7.58% 10655 7.75% 9265 7.46% 243 2.56% 165 6.18% 261242 6.65%
16 9291 6.52% 9173 6.67% 8110 6.53% 297 3.13% 182 6.82% 262321 6.68%
17 8479 5.95% 8369 6.08% 7491 6.03% 326 3.44% 177 6.63% 231931 5.90%
18 9172 6.44% 9015 6.55% 8125 6.54% 289 3.05% 185 6.93% 256593 6.53%
19 7844 5.50% 7596 5.52% 6937 5.59% 287 3.03% 172 6.44% 243394 6.20%
20 10636 7.46% 10372 7.54% 8955 7.21% 379 4.00% 231 8.65% 263014 6.70%
21 12774 8.96% 12633 9.18% 10990 8.85% 202 2.13% 122 4.57% 327571 8.34%
22 9943 6.98% 9834 7.15% 8623 6.94% 251 2.65% 158 5.92% 260870 6.64%
23 1600 1.12% 1458 1.06% 1345 1.08% 248 2.62% 163 6.11% 41369 1.05%
24 1480 1.04% 1329 0.97% 1199 0.97% 299 3.16% 174 6.52% 38060 0.97%
25 3301 2.32% 3026 2.20% 2936 2.36% 377 3.98% 234 8.77% 125253 3.19%
26 3470 2.43% 3184 2.31% 3103 2.50% 350 3.69% 213 7.98% 133592 3.40%
27 3196 2.24% 2934 2.13% 2926 2.36% 367 3.87% 211 7.91% 117782 3.00%
28 1772 1.24% 1575 1.14% 1473 1.19% 394 4.16% 244 9.14% 41952 1.07%
29 1968 1.38% 1773 1.29% 1627 1.31% 454 4.79% 262 9.82% 49363 1.26%
30 2367 1.66% 2233 1.62% 2078 1.67% 331 3.49% 199 7.46% 75220 1.91%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 179 5385 3.78% 174 5237 3.81% 156 4696 3.78% 4843 145283 3.70%
1 174 5230 3.67% 170 5103 3.71% 152 4566 3.68% 4634 139030 3.54%
2 166 4989 3.50% 163 4894 3.56% 144 4347 3.50% 4524 135732 3.46%
3 183 5491 3.85% 177 5337 3.88% 161 4849 3.91% 5430 162890 4.15%
4 188 5660 3.97% 183 5517 4.01% 166 4982 4.01% 5317 159506 4.06%
5 198 5947 4.17% 194 5829 4.24% 176 5296 4.27% 5430 162909 4.15%
6 205 6158 4.32% 199 5979 4.35% 180 5427 4.37% 5859 175767 4.47%
7 203 6109 4.29% 196 5897 4.29% 179 5379 4.33% 5898 176931 4.50%
8 211 6333 4.44% 202 6078 4.42% 184 5528 4.45% 6053 181589 4.62%
9 210 6308 4.43% 201 6043 4.39% 182 5484 4.42% 5898 176948 4.50%
10 211 6330 4.44% 198 5945 4.32% 181 5450 4.39% 5876 176267 4.49%
11 216 6486 4.55% 206 6200 4.51% 187 5613 4.52% 6027 180813 4.60%
12 214 6443 4.52% 205 6162 4.48% 190 5703 4.59% 6011 180331 4.59%
13 227 6835 4.80% 219 6589 4.79% 200 6017 4.85% 6525 195762 4.98%
14 225 6752 4.74% 215 6472 4.70% 196 5885 4.74% 6259 187764 4.78%
15 223 6690 4.69% 214 6436 4.68% 192 5783 4.66% 6103 183080 4.66%
16 204 6121 4.29% 195 5878 4.27% 178 5340 4.30% 5477 164315 4.18%
17 201 6051 4.25% 193 5814 4.23% 174 5242 4.22% 5694 170821 4.35%
18 194 5824 4.09% 188 5644 4.10% 169 5097 4.10% 5080 152389 3.88%
19 183 5500 3.86% 178 5343 3.88% 159 4789 3.86% 4813 144392 3.68%
20 202 6073 4.26% 194 5842 4.25% 168 5068 4.08% 5275 158251 4.03%
21 176 5281 3.71% 170 5123 3.72% 153 4601 3.71% 4690 140706 3.58%
22 180 5429 3.81% 174 5242 3.81% 154 4629 3.73% 4708 141242 3.60%
23 169 5090 3.57% 165 4954 3.60% 146 4400 3.54% 4512 135372 3.45%

Top 30 of 201 Total URLs
# Hits KBytes URL
1 51874 36.40% 574275 14.62% /login.html
2 17482 12.27% 43893 1.12% /
3 16821 11.80% 951389 24.22% /webalizer/usage_201501.html
4 13189 9.25% 7250 0.18% /images/login.gif
5 11027 7.74% 255119 6.49% /webalizer/
6 10147 7.12% 1246567 31.73% /webalizer/usage_201410.html
7 3022 2.12% 353949 9.01% /webalizer/usage_201409.html
8 2174 1.53% 69661 1.77% /webalizer/usage_200908.html
9 1228 0.86% 75425 1.92% /webalizer/usage_201503.html
10 1107 0.78% 67397 1.72% /webalizer/usage_201504.html
11 991 0.70% 63993 1.63% /webalizer/usage_201402.html
12 817 0.57% 5769 0.15% /cp/
13 526 0.37% 30470 0.78% /webalizer/usage_201211.html
14 343 0.24% 22 0.00% /images/spacer.gif
15 321 0.23% 5128 0.13% /images/picher.jpg
16 320 0.22% 3339 0.09% /webalizer/usage_200906.html
17 300 0.21% 4577 0.12% /webalizer/usage_200809.html
18 292 0.20% 4304 0.11% /webalizer/usage_200811.html
19 283 0.20% 4088 0.10% /webalizer/usage_200803.html
20 276 0.19% 3862 0.10% /webalizer/usage_200812.html
21 243 0.17% 476 0.01% /cp/scripts/
22 241 0.17% 577 0.01% /home.html
23 227 0.16% 183 0.00% /images/
24 217 0.15% 9 0.00% /images/tile.gif
25 166 0.12% 2391 0.06% /webalizer/usage_200806.html
26 110 0.08% 7170 0.18% /webalizer/usage_201403.html
27 99 0.07% 5728 0.15% /webalizer/usage_201204.html
28 98 0.07% 136 0.00% /mailform.html
29 96 0.07% 5652 0.14% /webalizer/usage_201502.html
30 91 0.06% 5206 0.13% /webalizer/usage_201404.html

Top 10 of 201 Total URLs By KBytes
# Hits KBytes URL
1 10147 7.12% 1246567 31.73% /webalizer/usage_201410.html
2 16821 11.80% 951389 24.22% /webalizer/usage_201501.html
3 51874 36.40% 574275 14.62% /login.html
4 3022 2.12% 353949 9.01% /webalizer/usage_201409.html
5 11027 7.74% 255119 6.49% /webalizer/
6 1228 0.86% 75425 1.92% /webalizer/usage_201503.html
7 2174 1.53% 69661 1.77% /webalizer/usage_200908.html
8 1107 0.78% 67397 1.72% /webalizer/usage_201504.html
9 991 0.70% 63993 1.63% /webalizer/usage_201402.html
10 17482 12.27% 43893 1.12% /

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 17482 12.27% 1978 21.59% /
2 11027 7.74% 1702 18.57% /webalizer/
3 51874 36.40% 864 9.43% /login.html
4 3022 2.12% 593 6.47% /webalizer/usage_201409.html
5 817 0.57% 458 5.00% /cp/
6 1107 0.78% 407 4.44% /webalizer/usage_201504.html
7 320 0.22% 266 2.90% /webalizer/usage_200906.html
8 300 0.21% 235 2.56% /webalizer/usage_200809.html
9 283 0.20% 225 2.46% /webalizer/usage_200803.html
10 292 0.20% 223 2.43% /webalizer/usage_200811.html

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 17482 12.27% 2624 28.42% /
2 11027 7.74% 1654 17.92% /webalizer/
3 51874 36.40% 747 8.09% /login.html
4 817 0.57% 576 6.24% /cp/
5 1107 0.78% 351 3.80% /webalizer/usage_201504.html
6 3022 2.12% 283 3.07% /webalizer/usage_201409.html
7 320 0.22% 267 2.89% /webalizer/usage_200906.html
8 300 0.21% 239 2.59% /webalizer/usage_200809.html
9 292 0.20% 231 2.50% /webalizer/usage_200811.html
10 283 0.20% 213 2.31% /webalizer/usage_200803.html

Top 30 of 2669 Total Sites
# Hits Files KBytes Visits Hostname
1 70560 49.51% 70560 51.29% 1723178 43.87% 102 1.08% 62-210-151-212.rev.poneytelecom.eu
2 18041 12.66% 18041 13.12% 439119 11.18% 221 2.33% 195-154-215-76.rev.poneytelecom.eu
3 4567 3.20% 4567 3.32% 257053 6.54% 1 0.01% 178-137-162-30-broadband.kyivstar.net
4 4364 3.06% 4364 3.17% 245340 6.25% 1 0.01% 178-137-91-75-lvv.broadband.kyivstar.net
5 3616 2.54% 3616 2.63% 203579 5.18% 1 0.01% sol-fttb.156.123.118.46.sovam.net.ua
6 3064 2.15% 3064 2.23% 76691 1.95% 380 4.01% 212-129-33-212.rev.poneytelecom.eu
7 2533 1.78% 2501 1.82% 70062 1.78% 8 0.08% n10-09.vpsnow.ru
8 2265 1.59% 2265 1.65% 142866 3.64% 120 1.27% static.169.58.9.5.clients.your-server.de
9 1836 1.29% 1786 1.30% 50149 1.28% 1 0.01% n5-19.vpsnow.ru
10 1181 0.83% 1141 0.83% 3113 0.08% 259 2.73% host-176-37-114-123.la.net.ua
11 1085 0.76% 1085 0.79% 25694 0.65% 5 0.05% 77.123.28.56
12 1024 0.72% 1024 0.74% 57595 1.47% 1 0.01% sol-fttb.138.114.119.46.sovam.net.ua
13 1000 0.70% 1000 0.73% 56216 1.43% 15 0.16% 37-115-188-225-broadband.kyivstar.net
14 912 0.64% 912 0.66% 51345 1.31% 1 0.01% sol-fttb.143.119.118.46.sovam.net.ua
15 709 0.50% 344 0.25% 2208 0.06% 143 1.51% n10-21.vpsnow.ru
16 694 0.49% 693 0.50% 16391 0.42% 2 0.02% 62-210-139-62.rev.poneytelecom.eu
17 665 0.47% 665 0.48% 33915 0.86% 132 1.39% 2.6.207.91.unknown.steephost.net
18 656 0.46% 656 0.48% 13586 0.35% 162 1.71% 176.98.70.163
19 596 0.42% 596 0.43% 14113 0.36% 149 1.57% 77.123.242.33
20 596 0.42% 596 0.43% 33555 0.85% 1 0.01% sol-fttb.35.122.118.46.sovam.net.ua
21 508 0.36% 508 0.37% 12031 0.31% 184 1.94% 93.158.212.61
22 478 0.34% 478 0.35% 11319 0.29% 105 1.11% 77.123.240.236
23 460 0.32% 460 0.33% 25898 0.66% 1 0.01% 178-137-80-144-lvv.broadband.kyivstar.net
24 443 0.31% 265 0.19% 10751 0.27% 225 2.37% cache.idc.js.chinamobile.com
25 377 0.26% 356 0.26% 2392 0.06% 1 0.01% 64.79.100.14.webcrawler.link
26 361 0.25% 361 0.26% 8548 0.22% 201 2.12% 37.1.208.64
27 333 0.23% 333 0.24% 1003 0.03% 2 0.02% 89.169.228.228
28 330 0.23% 330 0.24% 859 0.02% 110 1.16% nat01.comcor-tv.ru
29 246 0.17% 234 0.17% 1562 0.04% 2 0.02% static.11.156.9.5.clients.your-server.de
30 241 0.17% 12 0.01% 375 0.01% 8 0.08% 117.146.116.3

Top 10 of 2669 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 70560 49.51% 70560 51.29% 1723178 43.87% 102 1.08% 62-210-151-212.rev.poneytelecom.eu
2 18041 12.66% 18041 13.12% 439119 11.18% 221 2.33% 195-154-215-76.rev.poneytelecom.eu
3 4567 3.20% 4567 3.32% 257053 6.54% 1 0.01% 178-137-162-30-broadband.kyivstar.net
4 4364 3.06% 4364 3.17% 245340 6.25% 1 0.01% 178-137-91-75-lvv.broadband.kyivstar.net
5 3616 2.54% 3616 2.63% 203579 5.18% 1 0.01% sol-fttb.156.123.118.46.sovam.net.ua
6 2265 1.59% 2265 1.65% 142866 3.64% 120 1.27% static.169.58.9.5.clients.your-server.de
7 3064 2.15% 3064 2.23% 76691 1.95% 380 4.01% 212-129-33-212.rev.poneytelecom.eu
8 2533 1.78% 2501 1.82% 70062 1.78% 8 0.08% n10-09.vpsnow.ru
9 1024 0.72% 1024 0.74% 57595 1.47% 1 0.01% sol-fttb.138.114.119.46.sovam.net.ua
10 1000 0.70% 1000 0.73% 56216 1.43% 15 0.16% 37-115-188-225-broadband.kyivstar.net

Top 30 of 4927 Total Referrers
# Hits Referrer
1 44492 31.22% http://www.xenical.fr/
2 11816 8.29% http://knolstuff.com/forum/topics/order-amoxicillin-no
3 7140 5.01% http://genio.virgilio.it/domanda/593438/farmacia-sicura-comprare-cialis-generico
4 6748 4.73% - (Direct Request)
5 3780 2.65% http://aritur.tk
6 2856 2.00% http://kamsv.webnode.se
7 2184 1.53% http://amoxil365.com
8 1603 1.12% http://online--pharmacy.tk
9 1586 1.11% http://yandex.ru/clck/jsredir
10 1393 0.98% http://levitra-365.com
11 1288 0.90% http://cytotec365.com
12 1239 0.87% http://antidepressants.tk
13 939 0.66% http://bystrye-zajmy.ru/
14 917 0.64% http://direct-paydayloansonline.ml
15 875 0.61% http://metformin365.tk
16 748 0.52% http://imp-mebeli.ru/
17 721 0.51% http://buyed-meds.tk
18 707 0.50% http://lasix40-100.com
19 680 0.48% http://sumatriptan365.tk
20 679 0.48% http://viagra-onlinecanadian-pharmacy.tk
21 658 0.46% http://online7pharmacy.tk
22 651 0.46% http://buysumatriptanonline.biz
23 602 0.42% http://online-canadian-pharmacy.tk
24 539 0.38% http://directpaydayloansonline.ga
25 525 0.37% http://propecia365.com
26 520 0.36% http://msk-stabilizator.ru/cat.php
27 498 0.35% http://online-pharmacy.ga
28 476 0.33% http://bestdrugsstocks.net
29 420 0.29% http://alcoholism.spbdyet.ru
30 420 0.29% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% greystonegroup.com

Top 15 of 944 Total User Agents
# Hits User Agent
1 4512 3.17% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
2 3812 2.67% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
3 3758 2.64% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
4 3736 2.62% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
5 3729 2.62% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
6 3717 2.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
7 3715 2.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
8 3711 2.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
9 3708 2.60% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0
10 3706 2.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
11 3699 2.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
12 3672 2.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
13 3662 2.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
14 3657 2.57% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
15 3657 2.57% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24

Usage by Country for April 2015

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 92414 64.85% 92410 67.18% 2256126 57.44% European Union
2 12753 8.95% 12479 9.07% 652646 16.61% Network (net)
3 11456 8.04% 9326 6.78% 223391 5.69% Unresolved/Unknown
4 9671 6.79% 8609 6.26% 177116 4.51% Russian Federation
5 8329 5.84% 8162 5.93% 397972 10.13% Ukraine
6 4105 2.88% 3255 2.37% 54041 1.38% Commercial (com)
7 2850 2.00% 2774 2.02% 153579 3.91% Germany
8 174 0.12% 137 0.10% 3246 0.08% United Kingdom
9 158 0.11% 103 0.07% 695 0.02% Czech Republic
10 137 0.10% 39 0.03% 1477 0.04% Brazil
11 73 0.05% 58 0.04% 955 0.02% Non-Profit (org)
12 59 0.04% 29 0.02% 322 0.01% Viet Nam
13 50 0.04% 30 0.02% 1162 0.03% China
14 36 0.03% 8 0.01% 131 0.00% Italy
15 27 0.02% 18 0.01% 467 0.01% Romania
16 26 0.02% 12 0.01% 460 0.01% Switzerland
17 12 0.01% 12 0.01% 93 0.00% Argentina
18 12 0.01% 2 0.00% 46 0.00% Portugal
19 10 0.01% 0 0.00% 36 0.00% Individual (name)
20 9 0.01% 6 0.00% 180 0.00% France
21 9 0.01% 6 0.00% 310 0.01% Netherlands
22 8 0.01% 2 0.00% 139 0.00% Colombia
23 8 0.01% 1 0.00% 28 0.00% Ecuador
24 8 0.01% 1 0.00% 28 0.00% Greece
25 8 0.01% 8 0.01% 218 0.01% Japan
26 8 0.01% 1 0.00% 28 0.00% Mozambique
27 8 0.01% 1 0.00% 28 0.00% Serbia
28 8 0.01% 8 0.01% 293 0.01% United States
29 7 0.00% 7 0.01% 167 0.00% Saudi Arabia
30 6 0.00% 6 0.00% 335 0.01% India


Generated by Webalizer Version 2.20